Testament - Reign Of Terror (var.7) Tablature guitare télécharger gratuitement ou jouer en ligne

Tablature guitare pour Reign Of Terror (var.7) de Testament télécharger gratuitement et lire ou jouer en ligne: fichier .txt, 25.55 kb a 115 vues et 0 téléchargements.

Télécharger tablature guitare "Reign Of Terror (var.7)" (Testament)

Testament Nom du groupe
Reign Of Terror Nom de la chanson
Tablatures guitare Type de partition
25.55 kb Taille du fichier
.TXT Type de fichier
115 vues
0 téléchargements
 
Es-tu un robot?

Reign Of Terror (var.7) tablature guitare lire et jouer en ligne

                    TESTAMENT - REIGN OF TERROR 2001
                 From the Album FIRST STRIKE STILL DEADLY
                     Copyright 2001 SPITFIRE RECORDS

                        Full Version - OCTOBER 2002

Re-Transcribed/Edited by: death8699
Based On Previous Tab by: Jarle Hille Olsen

For Questions, Comments, Newest Version, or Corrections contact
 death8699: at MethylinInfo@aol.com

Check Out Death8699.com, With More Transcriptions On It:
 http://www.death8699.com

Check out Doomish.Com With more
Doom/Death/Blackmetal Tabs,Metal news, Reviews, Articles
http://www.doomish.com


.  - palm mute                  ph    - pinched harmonic
/  - slide up to                ah    - artificial harmonic
\  - slide down to              th    - tap harmonic
~  - vibrato                    hr    - natural harmonic
h  - hammer on                  b     - bend
p  - pull off                      Suffixes for bend
t  - tap with finger                    f - full bend    h - half bend
"  - tremolo picking                    r - release      t - tap bend
X  - percussion mute                    p - pick when bent
>  - accented note                 Prefixes
() - ghost note, sustained note         p - pre-bend     w - use bar
*  - see comment                        d - don't pick start of bend

--Transcriber's Notes--

I have spent the past 6 months on these songs trying to
get them as perfect as possible.  If you think further
corrections are needed, have the updated solos, or a
better version of this song please mail me at ArchEnemies
@aol.com.  I plan on tabbing this entire album, I have
been hard at work making my previous 'FSSD' tabs better.
Enjoy!

--Miscellaneous Notes--

P.M.H. - palm mute heavy
(**)   - see comment(s)
(^)    - pause; stacatto
(<>)   - pick-up note(s)
Gtr.1  - right channel (Eric Peterson)
Gtr.2  - left  channel (Alex Skolnick)

Tune Gtr to D (D,G,C,F,A,D)

--REIGN OF TERROR--

 [Rhy.Fig.1]
||------------------------------|------------------------------|
||------------------------------|------------------------------|
||*-9------------8--------------|------------------------------|[Gtrs.1&2]
||*-9------------8--------------|-10-----------9---------------|
||--7------------6--------------|-10-----------9---------------|
||--7------------6--------------|-8------------7---------------|
||                                                             |
||                                                             |
||                                                             |
||------------------------------|------------------------------|
||------------------------------|------------------------------|
||--9---------------------------|---------------5--------------|[Gtrs.1&2]
||--9---------------------------|-2-------------3--------------|
||--7---------------------------|-2-------------3--------------|
||--0---------------------------|-0-------------^--------------|
    ^




|------------------------------|------------------------------|
|------------------------------|------------------------------|
|----------------3-------------|---------------5-------------*|[Gtrs.1&2]
|--2-------------1-------------|-2-------------3-------------*|
|--2-------------1-------------|-2-------------3--------------|
|--0-------------^-------------|-0-------------^--------------|


 [Rhy.Fig.1a] (w/Rhy.Fig.1)
||------------------------------|-----------------------------|
||------------------------------|-----------------------------|
||*---------3___6___3-----------|---------3___6___3-----------|[Gtr.3]
||*-----5___)-h---p-----5-------|-----5___)-h---p-----5-------|
||--7___)-------------------7---|-7___)-------------------7---|
||--Rake------------------------|--sim.-----------------------|
||                                                            |
||                                                            |
||                                                            |
||------------------------------|-----------------------------|
||----------5___8___5-----------|---------5___8___5-----------|
||*-----6___)-h---p-----6-------|-----6___)-h---p-----6-------|[Gtr.4]
||*-8___)-------------------8---|-8___)-------------------8---|
||--Rake------------------------|--sim.-----------------------|
||------------------------------|-----------------------------|




|------------------------------||
|------------------------------||
|----------3___6___3----------*||[Gtr.3]
|------5___)-h---p-----5------*||
|--7___)-----------------------||
|--Rake------------------------||
|                              ||
|                              ||
|                              ||
|------------------------------||
|----------5___8___5-----------||
|------6___)-h---p-----6------*||[Gtr.4]
|--8___)----------------------*||
|--Rake------------------------||
|------------------------------||


Repeat Rhy.Fig.1 + 1a [1x]


[Rhy.Fig.2]
|----------------|---------------|---------------|
|----------------|---------------|---------------|
|--9------8------|---------------|-11-----10-----|[Gtrs.1&2]
|--9------8------|-10------9-----|-11-----10-----|
|--7------6------|-10------9-----|-9------8------|
|----------------|-8-------7-----|---------------|
|                                                |
|                                                |
|                                                |
|----------------|---------------|---------------|
|----------------|---------------|---------------|
|----------------|-13-----12-----|---------------|[Gtrs.1&2]
|--12-----11-----|-13-----12-----|-14-----13-----|
|--12-----11-----|-11-----10-----|-14-----13-----|
|--10-----9------|---------------|-12-----11-----|


[Fill 1]
|----------------|---------------|---------------|
|-->-------------|---------------|---------------|
|--9-------------|-(9)-----------|-------%-------|[Gtr.1]
|--9-------------|-(9)-----------|---------------|
|--7-------------|-(7)-----------|---------------|
|--0-------------|-(0)-----------|---------------|
|                                                |
|                                                |
|                                                |
|----------------|-12"-----------|---------------|
|-->-------------|-12"-----------|---------------|
|--9-------------|--9"-----------|-------%-------|[Gtr.2]
|--9-------------|---------------|---------------|
|--7-------------|---------------|---------------|
|--0-------------|---------------|---------------|


 [Rhy.Fig.3]
||---------------|---------------|---------------|---------------|
||---------------|---------------|---------------|---------------|
||*-10\9---------|-10\9----------|-10\9----------|-10\9---10-----|[Gtr.1]
||*--------------|---------------|---------------|---------------|
||---8\7---------|--8\7----------|--8\7----------|--8\7---8------|
||----sl---0-0-0-|---sl----0-0-0-|---sl----0-0-0-|---sl----------|
||         . . .           . . .           . . .                 |
||                                                               |
||                                                               |
||-------------\-|---------------|---------------|---------------|
||-------------\-|---------------|---------------|---------------|
||------%------\-|---------------|---------------|---------------|[Gtr.2]
||------------sl-|---------------|---------------|---------------|
||---------------|---------------|---------------|---------------|
||---------------|---------------|---------------|---------------|




|----------------|---------------|---------------|---------------|
|----------------|---------------|---------------|---------------|
|---10\9---------|-10\9----------|-10\9----------|-7------7"-----|[Gtr.1]
|----------------|---------------|---------------|-5------5"-----|
|----8\7---------|--8\7----------|--8\7----------|---------------|
|-----sl---0-0-0-|---sl----0-0-0-|---sl----0"----|---------------|
|          . . .           . . .           .                     |
|                                                                |
|                                                                |
|----------------|---------------|---------------|---------------|
|----------------|---------------|---------------|---------------|
|----------------|---------------|---------------|-7------7"-----|[Gtr.2]
|----------------|---------------|---------------|-5------5"-----|
|----------------|---------------|---------------|---------------|
|----------------|---------------|---------------|---------------|




|----------------|---------------|---------------|---------------||
|----------------|---------------|---------------|---------------||
|---10\9---------|-10\9----------|-10\9----------|-10\9---10-----||[Gtrs.1&2]
|----------------|---------------|---------------|---------------||
|----8\7---------|--8\7----------|--8\7----------|--8\7---8------||
|-----sl---0-0-0-|---sl----0-0-0-|---sl----0-0-0-|---sl----------||
|          . . .           . . .           . . .                 ||
|                                                                ||
|                                                                ||
|----------------|---------------|---------------|---------------||
|----------------|---------------|---------------|---------------||
|---10\9---------|-10\9----------|------>--------|->------------*||[Gtrs.1&2]
|----------------|---------------|------5--------|-4------------*||
|----8\7---------|--8\7----------|------5--------|-4-------------||
|-----sl---0-0-0-|---sl----0"----|-X\---3--------|-2------0-0-0--||
           . . .           .        sl                    . . .


 [Rhy.Fig.3a]
||---------------|---------------|---------------|---------------|
||---------------|---------------|---------------|---------------|
||*-10\9---------|-10\9----------|-10\9----------|-10\9---10-----|[Gtrs.1&2]
||*--------------|---------------|---------------|---------------|
||---8\7---------|--8\7----------|--8\7----------|--8\7---8------|
||----sl---0-0-0-|---sl----0-0-0-|---sl----0-0-0-|---sl----------|
||         . . .           . . .           . . .                 |
||                                                               |
||                                                               |
||---------------|---------------|---------------|---------------|
||---------------|---------------|---------------|---------------|
||--10\9---------|-10\9----------|-10\9----------|-7------7"-----|[Gtrs.1&2]
||---------------|---------------|---------------|-5------5"-----|
||---8\7---------|--8\7----------|--8\7----------|---------------|
||----sl---0-0-0-|---sl----0-0-0-|---sl----0"----|---------------|
           . . .           . . .           .



|----------------|---------------|---------------|---------------||
|----------------|---------------|---------------|---------------||
|---10\9---------|-10\9----------|-10\9----------|-10\9---10-----||[Gtrs.1&2]
|---10\9---------|-10\9----------|-10\9----------|-10\9---10-----||
|----8\7---------|--8\7----------|--8\7----------|--8\7---8------||
|-----sl---0-0-0-|---sl----0-0-0-|---sl----0-0-0-|---sl----------||
|          . . .           . . .           . . .                 ||
|                                                                ||
|                                                                ||
|----------------|---------------|---------------|---------------||
|----------------|---------------|---------------|---------------||
|---10\9---------|-10\9----------|----->---------|->------------*||[Gtrs.1&2]
|---10\9---------|-10\9----------|-----5---------|-4------------*||
|----8\7---------|--8\7----------|-----5---------|-4-------------||
|-----sl---0-0-0-|---sl---0-0-0--|-X\--3---------|-2------0-0-0--||
           . . .          . . .     sl                    . . .


Repeat Rhy.Fig.3 + 3a [1x]


 [Rhy.Fig.4]
||-------------------|-------------------|-------------------||
||-------------------|-------------------|--------------<----||
||*->----------------|-------------------|--------------3----||[Gtrs.1&2]
||*-2----------------|-------------------|--------------3----||
||--2----------------|-------------------|--------------1----||
||--0----0--0-0-0--0-|-0-0-0-0-0-0-0-0-0-|-0--0-0-0-0-0------||
|| (**)  .  . . .  .   . . . . . . . . .   .  . . . . .      ||
||                                                           ||
||                                                           ||
||-------------------|-------------------|-------------------||
||-------------------|-------------------|--------------<----||
||-------------------|-------------------|--------------3"--*||[Gtrs.1&2]
||-------------------|-------------------|--------------3"--*||
||--1--1-1-1--1--1---|-1-1-1-1-1-1-1-1-1-|-1-1-1-1-1----1"---||
||-------------------|-------------------|-------------------||
    .  . . .  .  .     . . . . . . . . .   . . . . .


(**) = 2nd time sub E5II chord.


CHORD NOTATION
--------------

--E5II--
|-------|
|-------|
|--<9>--|[Gtrs.1&2]
|--<9>--|
|--<7>--|
|--<0>--|


 [Rhy.Fig.4a]
||----------------------|----------------------|----------------------||
||----------------------|----------------------|----------------------||
||*->-------------------|->------------------>-|----------------------||[Gtrs.1&2]
||*-2-------------------|-2------------------2-|-----------2"----%----||
||--2-------------------|-2------------------2-|-----------2"----%----||
||--0---0---0-0-0---0---|-0-0-0-0-0-0-0-0-0--0-|-0-0-0-0-0-0"----%----||
||      .   . . .   .       . . . . . . . .      . . . . .            ||
||                                                                    ||
||                                                                    ||
||----------------------|----------------------|----------------------||
||-->-------------------|->----------------->--|----------->----------||
||--3-------------------|-3-----------------3--|-----------3"-__/\__-*||[Gtrs.1&2]
||--3-------------------|-3-----------------3--|-----------3"-__/\__-*||
||--1---1--1-1-1--1-----|-1-1-1-1-1-1-1-1-1-1--|-1-1-1-1-1-1"-__/\__--||
||----------------------|----------------------|--------------Slides--||
        .  . . .  .         . . . . . . . .      . . . . .


 [Rhy.Fig.5]
||-----------|-----------|-----------|-----------||
||-->--------|-----------|----->-----|-->--------||
||*-9--------|------>----|-<9>-9-----|/15--------||[Gtrs.1&2]
||*-9--------|-<8>--8----|-<9>-9-----|/15--------||
||--7--------|-<8>--8----|-<7>-7-----|/13--------||
||--0--------|-<6>--6----|-<0>-0-----|sl---------||
||                                               ||
||                                               ||
||                                               ||
||-----------|-----------|-----------|-----------||
||-->--------|------->---|----->-----|-->--------||
||--9--------|-<15>-15---|-<9>-9-----|/15-------*||[Gtrs.1&2]
||--9--------|-<15>-15---|-<9>-9-----|/15-------*||
||--7--------|-<13>-13---|-<7>-7-----|/13--------||
||--0--------|-----------|-<0>-0-----|sl-----X\--||
                                             sl


 [Rhy.Fig.6]
||----------------------------------|----------------------------------||
||----------------------------------|----------------------------------||
||*-->------------------------------|---------------/9----------------*||[Gtrs.1&2]
||*--2------------------------------|---------------/9-------8\7------*||
||---2------------------------------|---------------/7-------8\7-------||
||---0----0---0-0-0---0---0-0-0-0---|-0--0-0-0--0--sl----0---6\5-------||
          .   . . .   .   . . . .     .  . . .  .        .    sl


Repeat Rhy.Fig.6 3 times, then follow the riff below.


|-----------------------------------|----------------------------------|
|-->--------------->----------------|----------------------------------|
|--9---------------8----------------|-->------------->-----------------|[Gtrs.1&2]
|--9---------------8----------------|-10-------------9-----------------|
|--7---------------6----------------|-10-------------9-----------------|
|--7---------------6----------------|-8--------------7-----------------|


Repeat Rhy.Fig.3  [2x]
Repeat Rhy.Fig.4a [1x]
Repeat Rhy.Fig.5  [1x]


 [Rhy.Fig.7]
||------------------|------------------|------------------||
||------->----------|------>-----------|------->----------||
||*-<2>--2------(2}-|-<5>--5-------(5}-|-<10>-10--<9>-9\--||[Gtrs.1&2]
||*-<2>--2------(2}-|-<3>--3-------(3}-|-<8>--8---<7>-7\--||
||--<0>--0-X/\--(0)-|------------------|---------------sl-||
||---------X/\------|------------------|------------------||
||    (Pick slides)                                       ||
||                                                        ||
||                                                        ||
||------------------|------------------|------------------||
||------->----------|------>------->---|---------->-------||
||--<2>--2------(2)-|-<5>--5--<5>--5---|-(5)-<4>--4-(4)--*||[Gtrs.1&2]
||--<2>--2------(2)-|-<3>--3--<5>--5---|-(5)-<4>--4-(4)--*||
||--<0>--0------(0)-|---------<3>--3---|-(3)-<2>--2-(2)---||
||------------------|------------------|------------------||


Repeat Rhy.Fig.7 [1x]


 [Rhy.Fig.8]
||--------------------------|--------------------------||
||--------------------------|--------------------------||
||*--------------------->---|--------------------->----||[Gtrs.1&2]
||*->-------------------5---|->-------------------4----||
||--4-------------------3---|-4-------------------2----||
||--2--2-2-2--2--0--2---3---|-2--2-2-2--2--0--2---2----||
||     . . .  .  .  .            . . .  .  .  .        ||
||                                                     ||
||                                                     ||
||--------------------------|--------------------------||
||--------------------------|--------------------------||
||---------------------->---|--------------------->---*||[Gtrs.1&2]
||-->-------------------3---|->-------------------3---*||
||--4-------------------1---|-4-------------------3----||
||--2--2-2-2--2--0--2---1---|-2--2-2-2--2--0--2---1----||
       . . .  .  .  .            . . .  .  .  .


Repeat Rhy.Fig.7 [1x]


 [Rhy.Fig.7a]
||-------------------------------------|-----------------------------------|
||-------------------------------------|->---------------------------------|
||*->----------------------------------|-5---------------------------------|[Gtrs.1&2]
||*-4----------------------------------|-5---------------------------------|
||--4----------------------------------|-3--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3--|
||--2--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-----------------------------------|
       . . . . . . . . . . . . . . . .      . . . . . . . . . . . . . . .




|--------------------------------------|-----------------------------------||
|-->-----------------------------------|->---------------------------------||
|--4-----------------------------------|-3---------------------------------||[Gtrs.1&2]
|--4-----------------------------------|-3---------------------------------||
|--2--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2--|-1--1---1---1---1---1---1---1---1--||
|--------------------------------------|-----------------------------------||
|     . . . . . . . . . . . . . . . .       .   .   .   .   .   .   .   .  ||
|                                                                          ||
|                                                                          ||
|--------------------------------------|-----------------------------------||
|--------------------------------------|-----------------------------------||
|--------------------------------------|->---------------->---------------*||[Gtrs.1&2]
|--------------------------------------|-4----------------3---------------*||
|--------------------------------------|-4----------------3----------------||
|---2---2---2---2---2---2---2---2------|-2----------------1----------------||
    .   .   .   .   .   .   .   .


Repeat Rhy.Fig.7 [1x]


 [Rhy.Fig.8]
||------------------------------------|------------------------------------||
||------------------------------------|------------------------------------||
||*-----------------------------------|------------------------------------||[Gtrs.1&2]
||*-9---------------------------------|------------------------------------||
||--7---7---7---7---7---7---7---7---7-|-7--7--7--7--7--7--7--7------7--7~--||
||--0---0---0---0---0---0---0---0---0-|-0--0--0--0--0--0--0--0--5_6-^-p.h.-||
||      .   .   .   .   .   .   .   .   .  .  .  .  .  .  .  .   h         ||
||                                                                         ||
||                                                                         ||
||------------------------------------|------------------------------------||
||------------------------------------|------------------------------------||
||------------------------------>-----|->---------------------------------*||[Gtrs.1&2]
||------------------------------8-----|-8------7\-------------------------*||
||--7--7--7--7--7-7-7--7-7-7----6-----|-8------7\--------------------------||
||--0--0--0--0--0-0-0--0-0-0----6-----|-6------5\--------------------------||
    .  .  .  .  . . .  . . .                    sl


 [Rhy.Fig.8a]
||--------------------------------|--------------------------------||
||--------------------------------|--------------------------------||
||*-------------------------------|--------------------------------||[Gtrs.1&2]
||*---------------------------8\7-|---------------------------8\7--||
||--7--7--7-7-7--7-7-7--7--7--6\5-|-7--7--7-7-7--7-7-7--7--7--8\7--||
||--0--0--0-0-0--0-0-0--0--0--6\5-|-0--0--0-0-0--0-0-0--0--0--6\5--||
||  .  .  . . .  . . .  .  .   sl   .  .  . . .  . . .  .  .   sl  ||
||                                                                 ||
||                                                                 ||
||                                                                 ||
||--------------------------------|--------------------------------||
||--------------------------------|--------------------------------||
||--------------------------------|--->------>--------------------*||[Gtrs.1&2]
||----------------------------8\--|---8------8------7\------------*||
||--7--7--7-7-7--7-7-7--7--7--6\--|---6------8------7\-------------||
||--0--0--0-0-0--0-0-0--0--0--6\--|---6------6------5\-------------||
    .  .  . . .  . . .  .  .   sl                    sl


                                 __________________________
 [Rhy.Fig.6a]                   |1.                        |
||------------------------------|--------------------------||
||------------------------------|--------------------------||
||*->---------------------------|--------------------------||[Gtrs.1&2]
||*-2---------------------------|----------7_8-----8\7-----||
||--2---------------------------|----8_7_8--h------8\7-----||
||--0--000000000000000000000000-|-0---p-h-------0--6\5-----||
||     ........................   .             .   sl     ||
||                                                         ||
||                                                         ||
||_________________________________________________________||
|2nd ->End                                                 ||
||------------------------------|--------------------------||
||------------------------------|--------------------------||
||------------------------------|-------------------------*||[Gtrs.1&2]
||------------------------------|-------------7_8-----8\7-*||
||------------------------------|-------8_7_8--h------8\7--||
||--0--0--00000000000--0--0--00-|-0"-0---p-h-------0--6\5--||
    .  .  ...........  .  .  ..   .  .             .   sl


Repeat Rhy.Fig.2 [1x]


[Outro]                    Begin rit. . . . . . . . . .
|------------------------------------------------------|
|------------------------------------------------------|
|-------------------------->------>------>------>------|[Gtrs.1&2]
|--------------------------2------2------2------2------|
|--2---2-2-2-2-2---2-2-2-2-2------2------2------2------|
|--0---0-0-0-0-0---0-0-0-0-0------0------0------0------|
|  .   . . . . .   . . . .                             |
|                                                      |
| sim.                                                 |
|------------------------------------------------------|
|-->---------------------------------------------------|
|--9----(9)----"---------------------------------------|[Gtrs.1&2]
|--9----(9)----"----[[[[[[[[[[[[[ Noise ]]]]]]]]]]]]]--|
|--7----(7)----"---------------------------------------|
|--0----(0)----"---------------------------------------|



[Ending]
|-------------|-------------|------------|-------------|
|-------------|------->-----|-------->---|-------------|
|-------->----|-------9-----|-------12\--|------%------|[Gtrs.1&2]
|--------2----|-------9-----|-------12\--|-------------|
|--------2----|-------7-----|-------10\--|-------------|
|--0"----0----|-0"----0-----|-0"------sl-|-------------|
                                                  (End!)


Check Out Death8699.com, With More Transcriptions On It:
 http://www.death8699.com

Check out Doomish.Com With more
Doom/Death/Blackmetal Tabs,Metal news, Reviews, Articles
http://www.doomish.com                    

Commentaires pour tablature guitare — Reign Of Terror (var.7) (Testament)

Autres partitions pour Reign Of Terror (var.7) de Testament:

Dernières vues des partitions de Testament: